205110-12-14-16-18
Rake 3 mm
LINEA HOBBY
RAKE 3 MM
The lightest rake
For leveling the ground and clear the ground of stones
For leveling the gravel in the walkways
Recommended for the vegetable garden
| Code | EAN code | Description |
|---|---|---|
| 205110 | 8006272205183 | Rake 10 tines blue painted steel thickness 3 mm - no handle |
| 205110120 | 8006272251821 | Rake 10 tines blue painted steel thickness 3 mm - handle 120 cm |
| 205112 | 8006272205121 | Rake 12 tines blue painted steel thickness 3 mm - no handle |
| 205112120 | 8006272251838 | Rake 12 tines blue painted steel thickness 3 mm - handle 120 cm |
| 205114 | 8006272205145 | Rake 14 tines blue painted steel thickness 3 mm - no handle |
| 205114120 | 8006272251845 | Rake 14 tines blue painted steel thickness 3 mm - handle 120 cm |
| 205116 | 8006272205169 | Rake 16 tines blue painted steel thickness 3 mm - no handle |
| 205116120 | 8006272251852 | Rake 16 tines blue painted steel thickness 3 mm - handle 120 cm |
| 205118 | 8006272205107 | Rake 18 tines blue painted steel thickness 3 mm - no handle |
| 205118120 | 8006272251869 | Rake 18 tines blue painted steel thickness 3 mm - handle 120 cm |
General characteristics
| 205110 | 205110120 | 205112 | 205112120 | 205114 | 205114120 | 205116 | 205116120 | 205118 | 205118120 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel | high-strength steel |
| Spessore | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
| Finitura | painted | painted | painted | painted | painted | painted | painted | painted | painted | painted |
| Colour | light blue | light blue | light blue | light blue | light blue | light blue | light blue | light blue | light blue | light blue |
| Number of tines | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 |
| Tines shape | curved | curved | curved | curved | curved | curved | curved | curved | curved | curved |
| Working width | 25 cm | 25 cm | 30 cm | 30 cm | 35 cm | 35 cm | 40 cm | 40 cm | 45 cm | 45 cm |
| Type of connection | Cone | Cone | Cone | Cone | Cone | Cone | Cone | Cone | Cone | Cone |
| Cone diameter | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm |
| Manico | - | Si | - | Si | - | Si | - | Si | - | Si |
| Handle material | - | beech | - | beech | - | beech | - | beech | - | beech |
| Handle finishing | - | natural | - | natural | - | natural | - | natural | - | natural |
| Handle length | - | 120 cm | - | 120 cm | - | 120 cm | - | 120 cm | - | 120 cm |
| Handle diameter | - | 24 mm | - | 24 mm | - | 24 mm | - | 24 mm | - | 24 mm |
| Length | 24.5 cm | 123 cm | 29.5 cm | 123 cm | 34.8 cm | 123 cm | 40 cm | - | 45 cm | - |
| Width | 8 cm | 25 cm | 8 cm | 30 cm | 8 cm | 35 cm | 8 cm | - | 8 cm | - |
| Height | 6.7 cm | 8 cm | 6.7 cm | 8 cm | 6.7 cm | 8 cm | 6.7 cm | - | 6.7 cm | - |
| Weight | 0.29 kg | 0.64 kg | 0.34 kg | 0.68 kg | 0.39 kg | 0.73 kg | 0.43 kg | - | 0.48 kg | - |
| Packaging | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Packaging type | Box | Bundle | Box | Bundle | Box | Bundle | Box | Bundle | Box | Bundle |
| Spare parts | - | AG12024 | - | AG12024 | - | AG12024 | - | AG12024 | - | AG12024 |



